E4271 Marks -- Up to October 5, 1999

Assign 1 Assign 2 Quiz
Out of 10 10 12
Student Number
305210892 9 7 10
315283910 na na na
341325967 10 6 8
341524962 10 7 8
341713960 10 na na
348205972 10 8 11
348228975 9 7 10
348258976 9 8 na
348332973 10 8 8
348384974 7 na 10
348398973 10 9 8
348463976 10 8 9
348540972 10 4 8
348862979 10 7 8
349369978 8 na 7
354888990 10 na 9
354903998 10 na 8
369226983 10 8 6
369246987 10 8 6
369247980 10 8 9
369259983 10 9 9
369261986 8 7 9
369266981 9 na 8
369268987 8 7 6
369287988 10 8 7
369289984 10 9 10
369290984 10 9 8
369301983 10 8 10
369331984 10 8 8
369382982 10 8 7
369399980 10 9 8
369401982 9 8 9
369403988 10 8 11
369405984 10 8 11
369407980 10 7 8
369421986 10 9 9
369423982 10 7 8
369434982 10 8 6
369460981 10 9 7
369461984 10 9 10
369483984 10 8 6
369502984 10 8 9
369530989 10 8 7
369532985 10 8 11
369548980 10 7 8
369554985 8 na 6
369555988 10 7 11
369577988 10 7 7
369582980 9 7 8
369612980 10 8 8
369614986 10 8 10
369615989 10 8 9
369623980 10 9 10
369629988 10 9 na
369632984 8 7 6
369635983 10 8 9
369649982 10 8 7
369652988 na na na
369657983 10 8 11
369661982 10 8 10
369669986 10 9 11
369672982 7 na 8
369673985 na 7 8
369684985 10 8 9
369687984 10 9 9
369719980 10 8 6
369732983 10 7 8
369734989 10 7 9
369742980 10 7 11
369748988 10 7 8
370566988 8 na 7
371165982 10 na 9
371469981 10 7 5
373903982 8 na 3
373917981 8 6 8
373920987 9 na na
801882993 10 6 10